Technical Parameters
| Model No. | 3703 |
|---|---|
| Product Type | Particulate Filter |
| Filtration Efficiency | Up to 98% efficiency for airborne particulate matter |
| Protection Scope | Effective against dust, solid particles, aerosols, and nuisance-level organic vapors |
| Odor Control | Supports odor reduction and low-concentration organic vapor filtration in industrial environments |
| Compatibility | Specifically designed for use with 3200 series half-mask respirators |
| Application Scenarios | Suitable for cleaning, general manufacturing, mining, oil & gas, transportation, and other dust-intensive operations |
| Installation Type | Quick attachment design for easy installation and replacement |
| Replacement Guidance | Replace when breathing resistance increases or when filtration performance is reduced |
Wholesale & Customization
- Custom Service: ODM ready (Logo printing, customized packaging). Specs can be fine-tuned.
- Flexible MOQ: Small batch trial orders supported (MOQ from 100 sets).
- Lead Time: Standard stock 1-2 weeks; ODM custom orders 3-7 weeks.
- Supply Stability: Dual-supplier strategy for core raw materials ensures zero stock-out risk.
